Sweden vs Sweden — 1978 vs 1979
| 900 Turbo 8V Classic | 900 Turbo | |
|---|---|---|
| Horsepower | 145 hp | — |
| Torque | 170 lb-ft | — |
| Engine Size | 1,985 cc | 1,985 cc |
| 0-60 mph | 8.8 sec | — |
| Top Speed | 124 mph | — |
| ¼ Mile | 16.5 sec | — |
| Weight | 2,712 lbs | — |
| Wheelbase | 2,520 mm | — |
| Length | 4,732 mm | — |
| Original MSRP | $21,500 | — |
| Value (Excellent) | $25,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 5/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1978 Saab 900 Turbo 8V Classic excels in stronger collectibility, while the 1979 Saab 900 Turbo stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Saab 900 from 1978 to 1979 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Saab. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1978 Saab 900 Turbo 8V Classic rates higher among enthusiasts and auction houses.