Sweden vs Sweden — 1966 vs 1970
| Sonett V4 (Sonett II) | Sonett III | |
|---|---|---|
| Horsepower | 65 hp | — |
| Torque | 87 lb-ft | — |
| Engine Size | 1,498 cc | 1,698 cc |
| 0-60 mph | 12.5 sec | — |
| Top Speed | 100 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 1,720 lbs | — |
| Wheelbase | 2,150 mm | — |
| Length | 3,860 mm | — |
| Units Produced | 1,868 | — |
| Original MSRP | $3,250 | — |
| Value (Excellent) | $50,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1966 Saab Sonett V4 (Sonett II) brings stronger collectibility to the table, and the 1970 Saab Sonett III answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Saab Sonett. The 1966 and 1970 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1966 Saab Sonett V4 (Sonett II) rates higher among enthusiasts and auction houses.