Sweden vs Sweden — 2014 vs 2002
| One:1 | CC8S | |
|---|---|---|
| Horsepower | 1,360 hp | — |
| Torque | 1,011 lb-ft | — |
| Engine Size | 5,065 cc | 4,700 cc |
| 0-60 mph | 2.5 sec | — |
| Top Speed | 273 mph | — |
| ¼ Mile | 9.5 sec | — |
| Weight | 2,998 lbs | — |
| Wheelbase | 2,662 mm | — |
| Length | 4,500 mm | — |
| Units Produced | 7 | — |
| Original MSRP | $2,850,000 | — |
| Value (Excellent) | $15,000,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 10/10 | 5/10 |
It's a closely fought contest. The 2014 Koenigsegg One:1 brings stronger collectibility to the table, and the 2002 Koenigsegg CC8S answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Koenigsegg has long offered a diverse lineup, and comparing the 2014 Koenigsegg One:1 with the 2002 Koenigsegg CC8S highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2014 Koenigsegg One:1 rates higher among enthusiasts and auction houses.