France vs France — 1968 vs 1969
| 504 Coupe | 504 Coupe | |
|---|---|---|
| Horsepower | 136 hp | — |
| Torque | 150 lb-ft | — |
| Engine Size | 2,664 cc | 1,971 cc |
| 0-60 mph | 10.5 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 17.5 sec | — |
| Weight | 2,756 lbs | — |
| Wheelbase | 2,700 mm | — |
| Length | 4,510 mm | — |
| Units Produced | 21,800 | — |
| Original MSRP | $7,500 | — |
| Value (Excellent) | $70,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1968 Peugeot 504 Coupe excels in stronger collectibility, while the 1969 Peugeot 504 Coupe stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Peugeot 504 from 1968 to 1969 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Peugeot. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1968 Peugeot 504 Coupe rates higher among enthusiasts and auction houses.