Italy vs Italy — 2016 vs 1966
| 124 Spider Abarth | 124 Sport Spider | |
|---|---|---|
| Horsepower | 170 hp | — |
| Torque | 184 lb-ft | — |
| Engine Size | 1,368 cc | 1,438 cc |
| 0-60 mph | 6.8 sec | — |
| Top Speed | 144 mph | — |
| ¼ Mile | 15.0 sec | — |
| Weight | 2,469 lbs | — |
| Wheelbase | 2,310 mm | — |
| Length | 4,054 mm | — |
| Original MSRP | $28,795 | — |
| Value (Excellent) | $38,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 5/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 2016 Fiat 124 Spider Abarth excels in its unique character, while the 1966 Fiat 124 Sport Spider stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Fiat 124 Spider from 2016 to 1966 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Fiat. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.