USA vs USA — 1957 vs 1936
| Ambassador Custom | Ambassador Super | |
|---|---|---|
| Horsepower | 255 hp | — |
| Torque | 325 lb-ft | — |
| Engine Size | 5,359 cc | 4,293 cc |
| 0-60 mph | 10.5 sec | — |
| Top Speed | 110 mph | — |
| ¼ Mile | 17.8 sec | — |
| Weight | 3,502 lbs | — |
| Wheelbase | 2,845 mm | — |
| Length | 5,334 mm | — |
| Units Produced | 18,842 | — |
| Original MSRP | $2,986 | — |
| Value (Excellent) | $30,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1957 Nash Ambassador Custom excels in its unique character, while the 1936 Nash Ambassador Super stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Nash Ambassador from 1957 to 1936 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Nash. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.