United Kingdom vs UK — 1971 vs 1968
| Elan Sprint Fixed Head Coupe | Elan S4 | |
|---|---|---|
| Horsepower | 126 hp | — |
| Torque | 117 lb-ft | — |
| Engine Size | 1,558 cc | 1,558 cc |
| 0-60 mph | 6.7 sec | — |
| Top Speed | 120 mph | — |
| ¼ Mile | 15.2 sec | — |
| Weight | 1,519 lbs | — |
| Wheelbase | 2,134 mm | — |
| Length | 3,658 mm | — |
| Units Produced | 1,353 | — |
| Original MSRP | $4,795 | — |
| Value (Excellent) | $75,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1971 Lotus Elan Sprint Fixed Head Coupe excels in stronger collectibility, while the 1968 Lotus Elan S4 stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Lotus Elan Sprint from 1971 to 1968 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Lotus. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1971 Lotus Elan Sprint Fixed Head Coupe rates higher among enthusiasts and auction houses.