USA vs USA — 1954 vs 1951
| Metropolitan 1500 Series | Healey | |
|---|---|---|
| Horsepower | 52 hp | — |
| Torque | 74 lb-ft | — |
| Engine Size | 1,489 cc | 3,848 cc |
| 0-60 mph | 22.5 sec | — |
| Top Speed | 75 mph | — |
| ¼ Mile | 26.0 sec | — |
| Weight | 1,800 lbs | — |
| Wheelbase | 2,159 mm | — |
| Length | 3,759 mm | — |
| Units Produced | 95,000 | — |
| Original MSRP | $1,469 | — |
| Value (Excellent) | $22,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 6/10 | 5/10 |
It's a closely fought contest. The 1954 Nash Metropolitan 1500 Series brings stronger collectibility to the table, and the 1951 Nash Healey answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Nash has long offered a diverse lineup, and comparing the 1954 Nash Metropolitan 1500 Series with the 1951 Nash Healey highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1954 Nash Metropolitan 1500 Series rates higher among enthusiasts and auction houses.