Italy vs Italy — 1963 vs 1963
| Mistral 4.0 Spider | Mistral | |
|---|---|---|
| Horsepower | 245 hp | — |
| Torque | 246 lb-ft | — |
| Engine Size | 3,694 cc | 3,694 cc |
| 0-60 mph | 6.8 sec | — |
| Top Speed | 152 mph | — |
| ¼ Mile | 14.7 sec | — |
| Weight | 2,756 lbs | — |
| Wheelbase | 2,400 mm | — |
| Length | 4,470 mm | — |
| Units Produced | 948 | — |
| Original MSRP | $12,500 | — |
| Value (Excellent) | $500,000 | — |
| Collectibility | 8/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
It's a closely fought contest. The 1963 Maserati Mistral 4.0 Spider brings stronger collectibility to the table, and the 1963 Maserati Mistral answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Maserati Mistral. The 1963 and 1963 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1963 Maserati Mistral 4.0 Spider rates higher among enthusiasts and auction houses.