Sweden vs Sweden — 1981 vs 1981
| 240 DL Sedan | 240 Turbo | |
|---|---|---|
| Horsepower | 114 hp | — |
| Torque | 136 lb-ft | — |
| Engine Size | 2,316 cc | 2,127 cc |
| 0-60 mph | 11.5 sec | — |
| Top Speed | 109 mph | — |
| ¼ Mile | 18.2 sec | — |
| Weight | 2,910 lbs | — |
| Wheelbase | 2,640 mm | — |
| Length | 4,790 mm | — |
| Units Produced | 2,862,053 | — |
| Original MSRP | $14,895 | — |
| Value (Excellent) | $15,000 | — |
| Collectibility | 5/10 | 5/10 |
| Rarity | 2/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1981 Volvo 240 DL Sedan excels in its unique character, while the 1981 Volvo 240 Turbo stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Volvo 240 from 1981 to 1981 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Volvo. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.