France vs France — 1972 vs 1970
| SM Injection | SM Injection | |
|---|---|---|
| Horsepower | — | 170 hp |
| Torque | — | 167 lb-ft |
| Engine Size | — | 2,670 cc |
| 0-60 mph | — | 8.5 sec |
| Top Speed | — | 137 mph |
| ¼ Mile | — | 16.3 sec |
| Weight | — | 3,197 lbs |
| Wheelbase | — | 2,900 mm |
| Length | — | 4,890 mm |
| Units Produced | — | 12,920 |
| Original MSRP | — | $11,500 |
| Value (Excellent) | — | $150,000 |
| Collectibility | 5/10 | 9/10 |
| Rarity | 5/10 | 8/10 |
It's a closely fought contest. The 1972 Citroën SM Injection brings its unique character to the table, and the 1970 Citroen SM Injection answers with stronger collectibility. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Citroën SM Injection. The 1972 and 1970 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1970 Citroen SM Injection rates higher among enthusiasts and auction houses.