France vs Italy — 1992 vs 1994
| EB110 SS | EB110 GT | |
|---|---|---|
| Horsepower | — | 560 hp |
| Torque | — | 451 lb-ft |
| Engine Size | — | 3,500 cc |
| 0-60 mph | — | 4.5 sec |
| Top Speed | — | 213 mph |
| ¼ Mile | — | 12.4 sec |
| Weight | — | 3,583 lbs |
| Wheelbase | — | 2,550 mm |
| Length | — | 4,400 mm |
| Units Produced | — | 95 |
| Original MSRP | — | $350,000 |
| Value (Excellent) | — | $2,000,000 |
| Collectibility | 5/10 | 9/10 |
| Rarity | 5/10 | 9/10 |
It's a closely fought contest. The 1992 Bugatti EB110 SS brings its unique character to the table, and the 1994 Bugatti EB110 GT answers with stronger collectibility. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Bugatti EB110 SS. The 1992 and 1994 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1994 Bugatti EB110 GT rates higher among enthusiasts and auction houses.