Sweden vs Sweden — 2014 vs 2004

| One:1 | CCR | |
|---|---|---|
| Horsepower | 1,360 hp | — |
| Torque | 1,011 lb-ft | — |
| Engine Size | 5,065 cc | 4,700 cc |
| 0-60 mph | 2.5 sec | — |
| Top Speed | 273 mph | — |
| ¼ Mile | 9.5 sec | — |
| Weight | 2,998 lbs | — |
| Wheelbase | 2,662 mm | — |
| Length | 4,500 mm | — |
| Units Produced | 7 | — |
| Original MSRP | $2,850,000 | — |
| Value (Excellent) | $15,000,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 10/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 2014 Koenigsegg One:1 excels in stronger collectibility, while the 2004 Koenigsegg CCR stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
The 2014 Koenigsegg One:1 and 2004 Koenigsegg CCR share a manufacturer in Koenigsegg, but that's where the similarities get interesting. These two models reveal the versatility and ambition of the Koenigsegg brand. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2014 Koenigsegg One:1 rates higher among enthusiasts and auction houses.