Japan vs Japan — 1974 vs 1993
| RX-4 Coupe | RX-7 Infini III (FD3S) | |
|---|---|---|
| Horsepower | 110 hp | — |
| Torque | 119 lb-ft | — |
| Engine Size | 1,308 cc | 1,308 cc |
| 0-60 mph | 9.8 sec | — |
| Top Speed | 115 mph | — |
| ¼ Mile | 17.2 sec | — |
| Weight | 2,535 lbs | — |
| Wheelbase | 2,510 mm | — |
| Length | 4,530 mm | — |
| Units Produced | 86,522 | — |
| Original MSRP | $4,795 | — |
| Value (Excellent) | $35,000 | — |
| Collectibility | 6/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1974 Mazda RX-4 Coupe excels in stronger collectibility, while the 1993 Mazda RX-7 Infini III (FD3S) stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Mazda RX-4 from 1974 to 1993 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Mazda. Both cars represent compelling choices in their respective segments. Whether you prioritize driving dynamics, heritage, or aesthetic appeal, both contenders make a strong case for themselves.