Sweden vs Sweden — 2004 vs 2004


| CCR Standard | CCR | |
|---|---|---|
| Horsepower | 806 hp | — |
| Torque | 678 lb-ft | — |
| Engine Size | 4,700 cc | 4,700 cc |
| 0-60 mph | 3.2 sec | — |
| Top Speed | 245 mph | — |
| ¼ Mile | 9.5 sec | — |
| Weight | 2,601 lbs | — |
| Wheelbase | 2,660 mm | — |
| Length | 4,190 mm | — |
| Units Produced | 14 | — |
| Original MSRP | $650,000 | — |
| Value (Excellent) | $3,000,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 10/10 | 5/10 |
It's a closely fought contest. The 2004 Koenigsegg CCR Standard brings stronger collectibility to the table, and the 2004 Koenigsegg CCR answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Few model names carry as much weight as the Koenigsegg CCR. The 2004 and 2004 iterations represent different chapters in this storied nameplate's history, each reflecting the priorities and technologies of its era. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 2004 Koenigsegg CCR Standard rates higher among enthusiasts and auction houses.