USA vs USA — 1964 vs 1947
| Avanti R3 | Champion Starlight Coupe | |
|---|---|---|
| Horsepower | 335 hp | — |
| Torque | 380 lb-ft | — |
| Engine Size | 4,736 cc | 2,688 cc |
| 0-60 mph | 5.5 sec | — |
| Top Speed | 160 mph | — |
| ¼ Mile | 13.8 sec | — |
| Weight | 3,400 lbs | — |
| Wheelbase | 2,743 mm | — |
| Length | 4,927 mm | — |
| Units Produced | 9 | — |
| Original MSRP | $6,500 | — |
| Value (Excellent) | $350,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 10/10 | 5/10 |
It's a closely fought contest. The 1964 Studebaker Avanti R3 brings stronger collectibility to the table, and the 1947 Studebaker Champion Starlight Coupe answers with its own distinct appeal. Both are excellent machines that reward their owners in different ways — there's no wrong answer here.
Studebaker has long offered a diverse lineup, and comparing the 1964 Studebaker Avanti R3 with the 1947 Studebaker Champion Starlight Coupe highlights the breadth of the marque's engineering philosophy. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1964 Studebaker Avanti R3 rates higher among enthusiasts and auction houses.