Italy vs Italy — 1973 vs 1968

| 365 GT4 BB | 365 GTC | |
|---|---|---|
| Horsepower | 380 hp | — |
| Torque | 306 lb-ft | — |
| Engine Size | 4,390 cc | 4,390 cc |
| 0-60 mph | 5.4 sec | — |
| Top Speed | 188 mph | — |
| ¼ Mile | 13.5 sec | — |
| Weight | 3,373 lbs | — |
| Wheelbase | 2,500 mm | — |
| Length | 4,400 mm | — |
| Units Produced | 387 | — |
| Original MSRP | $38,000 | — |
| Value (Excellent) | $800,000 | — |
| Collectibility | 9/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1973 Ferrari 365 GT4 BB excels in stronger collectibility, while the 1968 Ferrari 365 GTC stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Ferrari 365 GT4 BB from 1973 to 1968 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Ferrari. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1973 Ferrari 365 GT4 BB rates higher among enthusiasts and auction houses.