Germany vs Germany — 1948 vs 1962
| 356 Speedster | 356 Carrera 2 | |
|---|---|---|
| Horsepower | 70 hp | — |
| Torque | 75 lb-ft | — |
| Engine Size | 1,582 cc | 1,966 cc |
| 0-60 mph | 13.5 sec | — |
| Top Speed | 100 mph | — |
| ¼ Mile | 18.5 sec | — |
| Weight | 1,852 lbs | — |
| Wheelbase | 2,100 mm | — |
| Length | 3,950 mm | — |
| Units Produced | 4,145 | — |
| Original MSRP | $2,995 | — |
| Value (Excellent) | $700,000 | — |
| Collectibility | 10/10 | 5/10 |
| Rarity | 7/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1948 Porsche 356 Speedster excels in stronger collectibility, while the 1962 Porsche 356 Carrera 2 stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Porsche 356 from 1948 to 1962 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Porsche. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1948 Porsche 356 Speedster rates higher among enthusiasts and auction houses.