Sweden vs Sweden — 1966 vs 1970
| Sonett II V4 | Sonett III | |
|---|---|---|
| Horsepower | 65 hp | — |
| Torque | 85 lb-ft | — |
| Engine Size | 1,498 cc | 1,698 cc |
| 0-60 mph | 12.5 sec | — |
| Top Speed | 100 mph | — |
| ¼ Mile | 18.7 sec | — |
| Weight | 1,631 lbs | — |
| Wheelbase | 2,133 mm | — |
| Length | 3,775 mm | — |
| Units Produced | 1,610 | — |
| Original MSRP | $3,295 | — |
| Value (Excellent) | $55,000 | — |
| Collectibility | 7/10 | 5/10 |
| Rarity | 8/10 | 5/10 |
Two outstanding machines, each with compelling strengths. The 1966 Saab Sonett II V4 excels in stronger collectibility, while the 1970 Saab Sonett III stands out for its own distinct appeal. The best advice? Drive both if you can, then follow your instincts.
Tracing the evolution of the Saab Sonett II from 1966 to 1970 offers a compelling look at how automotive design and engineering progressed. These two variants showcase the changing face of Saab. Both cars represent compelling choices in their respective segments. From a collectibility standpoint, the 1966 Saab Sonett II V4 rates higher among enthusiasts and auction houses.